<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PReP xChange Blog</title>
	<atom:link href="http://www.prepintl.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepintl.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 23:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fast Track Workshop: Training the Electrical Operators, Managers, and Executives</title>
		<link>http://www.prepintl.com/blog/news/fast-track-workshop-training-the-electrical-operators-managers-and-executives/</link>
		<comments>http://www.prepintl.com/blog/news/fast-track-workshop-training-the-electrical-operators-managers-and-executives/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:51:46 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Front Page News Updates]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/blog/?p=1322</guid>
		<description><![CDATA[Monday, May 14 1:00 PM &#8211; 5:00 PM Room: 336 This Workshop is for these electric power managers who are concerned about how they will be able to fill positions that will open due to retirements or loss of employees &#8230; <a href="http://www.prepintl.com/blog/news/fast-track-workshop-training-the-electrical-operators-managers-and-executives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Monday, May 14 1:00 PM &#8211; 5:00 PM</strong><br />
<strong>Room: 336</strong></p>
<p>This Workshop is for these electric power managers who are concerned about how they will be able to fill positions that will open due to retirements or loss of employees to other firms. The workshop discusses the most effective approaches to train people for real life electric power management and leaderships roles. The workshop uses military, sports, and tribal approaches coupled with video tutorials, simulations, and the importance of experience. •What models of leadership are most effective. •What skills are required at what levels. •How are skills and knowledge measured and used as feedback. •Competition and cooperation, how to use both in developing. •How to set up a program, budget it, and carry it out. Work shop is for executives, business line managers, human resource managers, and trainers.</p>
<p><strong>Chair: </strong>Mr. Fred Fletcher, Assistant General Manager, Burbank Water &amp; Power<br />
<strong>Speaker(s): </strong>Matt Sadinsky, CEO, Prequalified Ready Employees for Power (PReP Intl)</p>
<p><a href="http://www.electricpowerexpo.com/conferencetrack.php?track=a0HC000000HbkcDMAR&amp;hq_e=el&amp;hq_m=2398212&amp;hq_l=9&amp;hq_v=aa8967957a">Click Here to View More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/news/fast-track-workshop-training-the-electrical-operators-managers-and-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships in Education, Energy and Environment  needed to bridge Gaps in Training, Development, Employment and Careers</title>
		<link>http://www.prepintl.com/blog/energy-industry-news-events/partnerships-in-education-energy-and-environment-needed-to-bridge-gaps-in-training-development-employment-and-careers-2/</link>
		<comments>http://www.prepintl.com/blog/energy-industry-news-events/partnerships-in-education-energy-and-environment-needed-to-bridge-gaps-in-training-development-employment-and-careers-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:52:43 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Energy & Education]]></category>
		<category><![CDATA[Energy Industry News & Events]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[community colleges]]></category>
		<category><![CDATA[Employ]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Energy Capital]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[ET Revolution]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PReP Intl]]></category>
		<category><![CDATA[Prequalified Ready]]></category>
		<category><![CDATA[SOS Intl]]></category>
		<category><![CDATA[System Operators]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDXcharlotteED]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/blog/?p=1256</guid>
		<description><![CDATA[Last December, I was asked to join US Senator Kay Hagan’s workforce development roundtable meeting in Charlotte, NC. As CEO of PReP Intl and Cofounder of SOS Intl, it seems our perspective focused on Preparing Tomorrow’s Energy Professionals, added something &#8230; <a href="http://www.prepintl.com/blog/energy-industry-news-events/partnerships-in-education-energy-and-environment-needed-to-bridge-gaps-in-training-development-employment-and-careers-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prepintl.com/blog/energy-industry-news-events/partnerships-in-education-energy-and-environment-needed-to-bridge-gaps-in-training-development-employment-and-careers-2/attachment/bridge/" rel="attachment wp-att-1305"><img class="alignleft size-full wp-image-1305" title="Bridge" src="http://www.prepintl.com/blog/wp-content/files/2012/03/Bridge.png" alt="" width="195" height="241" /></a></p>
<p>Last December, I was asked to join US Senator Kay Hagan’s workforce development roundtable meeting in Charlotte, NC. As CEO of PReP Intl and Cofounder of <a href="http://www.sosintl.com/">SOS Intl,</a> it seems our perspective focused on Preparing Tomorrow’s Energy Professionals, added something to the serious conversation of putting Americans back to work. We discussed some startling facts:</p>
<p>Ѳ There are 14 million unemployed, almost 12 million underemployed yet 3.3 million job openings go unfilled for months on end,</p>
<p>Ѳ Roughly half of all employers report having a hard time finding qualified workers especially in technical fields.</p>
<p>Ѳ The gap between employer needs and workforce skills is starkest in the critical areas of STEM education, and schools cannot respond with enough graduates in STEM (Science Technology Engineering &amp; Math) related fields.</p>
<p>The <a href="http://www.jobs-council.com/recommendations/prepare-the-american-workforce-to-compete-in-the-global-economy/">President’s Jobs Council on Skills for America&#8217;s Future</a> initiative concluded we have a real challenge preparing tomorrow’s workforce to compete in the global economy. In the Energy industry, this poses especially difficult challenges at home, because our <a href="http://en.wikipedia.org/wiki/Electrical_grid">Electric power grid</a> and power delivery infrastructures are old.</p>
<p>Old systems have higher failure rates with more interruptions, higher inspection, maintenance, repair and restoration costs affecting reliability, the economy and society. Obsolete system layouts require upgrades, additional substations and rights-of-way that cannot be easily sited. This often forces overuse of existing assets in ways they were not originally intended nor designed for.</p>
<p>Traditional tools and methods for power delivery planning and engineering are less effective in addressing current problems of aged equipment, obsolete system layouts and modern deregulated loading levels. Add smart grid features like variable load shedding schemes, generation sources like wind and solar and you have the makings of a perfect storm.</p>
<p>Mash these issues into the changing cultural values taking place as the power grid continues to evolve from the remnants of the vertically integrated industry it once was to today’s hybrid deregulated industry, and there is a crisis coming in finding and training qualified ready talent to design, engineer and operate it.</p>
<p>While an <a href="http://www.engineeringnews.co.za/article/iea-sees-early-signs-of-energy-technology-revolution-2011-12-05">Energy Technology (ET) Revolution is already here</a>, our power grid issues are made more complex by the policy issues they raise:</p>
<p>Ѳ Making mining and burning coal safer and cleaner than ever before;</p>
<p>Ѳ Finding and safely using our own oil, coal and gas sources;</p>
<p>Ѳ Building new safe nuclear power plants for the 1st time in over 30 years;</p>
<p>Ѳ Getting off dependence on foreign oil and lighting up the world in effective ways;</p>
<p>Ѳ Figuring out how to make electric and hybrid vehicles run longer for less cost/mile;</p>
<p>Ѳ Integrating solar, wind, tides, geothermal, algae, bio mass generation into the power grid;</p>
<p>Ѳ Conserving electricity, water, gas and all natural resources;</p>
<p>Ѳ Producing and using energy in a globally sustainable way.</p>
<p>And while there will be great careers in each of these areas, <a href="http://www.youtube.com/watch?v=zDZFcDGpL4U">it is not clear that today’s K-12 system can lay the proper foundation</a> and that our colleges and universities can develop problem solving skills and expertise fast enough to fill the gap once hundreds of experienced industry professionals begin to retire as the economy heats up. Some have predicted “that sucking sound you will hear” as hundreds of experienced utility professionals retire is knowledge walking out the door.</p>
<p>Since 2002, we have trained over 10,000 men and women who run the power grid. <a href="http://www.nytimes.com/2011/10/26/business/energy-environment/behind-the-power-grid-humans-with-high-stakes-jobs.html?_r=4&amp;adxnnl=1&amp;pagewanted=all&amp;adxnnlx=1320332527-t0hbLJoPA8LyrvtM86EL3A">In a recent NY Times Article</a> we were mentioned as having developed one effective way to begin to bridge this gap by training <a href="http://www.prepintl.com/docs/PRePIntl_NavyNukes.pdf">veterans</a>, recent college grads and displaced professionals. The industry recognizes that it cannot do it alone. Partnerships <a href="http://www.prweb.com/releases/prepintl/ET/prweb8622159.htm">between K-12</a>, <a href="http://money.cnn.com/2011/08/01/news/economy/community_colleges/index.htm">community colleges</a>, universities, the military and industry will be required to prepare tomorrow’s energy professionals.</p>
<p>Partnerships are not easy to start and often harder to maintain. That is why programs like the <a href="http://tedxcharlotteed.com/">TEDxCharlotteED</a> program in Charlotte on March 28th, 2012 are so important. It begins to celebrate the kinds of success that partnerships can bring. As Charlotte leaders explore what is required to become an Energy Capital in this decade, figuring out how our schools, community colleges, universities and energy organizations can partner best will likely provide the only way to bridge this chasm and maybe serve as a model for others. Register for TED <a href="http://tedxcharlotteed.com/attend/#morning">here</a>. For more info on PReP Intl, click <a href="http://prepintl.com/about-prep.php">here</a> or call 704.752.6414.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/energy-industry-news-events/partnerships-in-education-energy-and-environment-needed-to-bridge-gaps-in-training-development-employment-and-careers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview of Matt Sadinsky with Francene Marie on Careers in Energy</title>
		<link>http://www.prepintl.com/blog/news/interview-of-matt-sadinsky-with-francene-marie-on-careers-in-energy/</link>
		<comments>http://www.prepintl.com/blog/news/interview-of-matt-sadinsky-with-francene-marie-on-careers-in-energy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:33:36 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Front Page News Updates]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/blog/?p=1318</guid>
		<description><![CDATA[Radio Interview of SOS Intl Cofounder &#38; PReP Intl CEO Matt Sadinsky with Francene Marie on Careers in Energy &#8211; Aired first on Sept. 11th, 2011 on K104.7, K104-HD &#38; WSOC-103, then on Sept. 17th on KISS 95.1, WFNZ-AM 6.10 &#8230; <a href="http://www.prepintl.com/blog/news/interview-of-matt-sadinsky-with-francene-marie-on-careers-in-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Radio Interview of <a href="http://www.sosintl.com/" target="_blank">SOS Intl</a> Cofounder &amp; <a href="http://www.prepintl.com/">PReP Intl</a> CEO <a href="http://www.linkedin.com/in/mattsadinsky" target="_blank">Matt Sadinsky</a> with <a href="http://www.francenemarie.com/" target="_blank">Francene Marie</a> on Careers in Energy &#8211; Aired first on Sept. 11th, 2011 on K104.7, K104-HD &amp; WSOC-103, then on Sept. 17th on KISS 95.1, WFNZ-AM 6.10 SPORTS and WBCN-AM 1660.</p>
<p><a href="https://univ.sosintl.com/public/DownloadDocument.ashx?DocID=2144" target="_blank">Click here to listen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/news/interview-of-matt-sadinsky-with-francene-marie-on-careers-in-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PReP Intl Sparks Interest in Energy Technology Awards $1,500 Scholarship</title>
		<link>http://www.prepintl.com/blog/news/prep-intl-sparks-interest-in-energy-technology-awards-1500-scholarship/</link>
		<comments>http://www.prepintl.com/blog/news/prep-intl-sparks-interest-in-energy-technology-awards-1500-scholarship/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:56:39 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Front Page News Updates]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/blog/?p=1313</guid>
		<description><![CDATA[Gurnoor Sangha, a 10th grader at Ardrey Kell High School in Charlotte, NC earned a $1,500 scholarship package and was recognized by PReP Intl’s President &#038; CEO, Matt Sadinsky, for her development of a two-minute video exploring careers in Energy &#8230; <a href="http://www.prepintl.com/blog/news/prep-intl-sparks-interest-in-energy-technology-awards-1500-scholarship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gurnoor Sangha, a 10th grader at Ardrey Kell High School in Charlotte, NC earned a $1,500 scholarship package and was recognized by PReP Intl’s President &#038; CEO, Matt Sadinsky, for her development of a two-minute video exploring careers in Energy Technology (ET).</p>
<p><a href="http://www.prweb.com/releases/prepintl/ET/prweb8622159.htm" target="_blank">Click here to read the press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/news/prep-intl-sparks-interest-in-energy-technology-awards-1500-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Storm in Energy &amp; Education is Brewing</title>
		<link>http://www.prepintl.com/blog/news/a-perfect-storm-in-energy-education-is-brewing/</link>
		<comments>http://www.prepintl.com/blog/news/a-perfect-storm-in-energy-education-is-brewing/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:38:46 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Energy & Education]]></category>
		<category><![CDATA[Front Page News Updates]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/blog/?p=1216</guid>
		<description><![CDATA[Teaching kids today more about science and math is critical if we are going to have prequalified ready talent for tomorrow&#8217;s energy organizations.  Yet we have good reason to wonder if our education system is up to the task.  Since &#8230; <a href="http://www.prepintl.com/blog/news/a-perfect-storm-in-energy-education-is-brewing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1220" href="http://www.prepintl.com/blog/website-front-page/a-perfect-storm-in-energy-education-is-brewing/attachment/the_perfect_storm/"><img class="alignleft size-thumbnail wp-image-1220" title="Perfect Storm Brewing in Education &amp; Energy" src="http://www.prepintl.com/blog/wp-content/files/2010/11/the_perfect_storm-150x101.jpg" alt="" width="150" height="101" /></a>Teaching kids today more about science and math is critical if we are going to have prequalified ready talent for tomorrow&#8217;s energy organizations.  Yet we have good reason to wonder if our education system is up to the task.  Since 2002, at <a href="http://www.sosintl.com" target="_blank">SOS Intl </a>we have helped over 1000 energy organizations train over 7400 adults as operators, power marketers and engineers in the standards and procedures for reliably operating the NA power grid.  Yet in this &#8220;New Normal&#8221; 10% unemployment economy  &#8211; where every one of our clients has at least one operations and one engineering opening &#8211; right now or any day now, very few employers are hiring.  Go figure.</p>
<p><span id="more-1216"></span></p>
<p>Any one working today, with health insurance, is hanging on.  Well crafted plans for retiring at an age certain seem to have gone out the door as more and more neighbors, kids and grandkids fear or get laid off, or struggle to find work.  Thousands of college graduates and talented veterans are scampering to land that first job in an arena/sector where they want to build a career.  As months go by, in many cities and states &#8211; finding any meaningful job has become a struggle.</p>
<p>Meanwhile, savings for retirement have dwindled, 401(k)&#8217;s have become 201(k)&#8217;s and plans for selling the family home to downsize or relocate to warmer climes have all gone out the window or at least been put on the shelf.  Borrowers can&#8217;t get loans and sellers still can&#8217;t believe new normal home values or refuse to accept new normal prices.  The home sales market will take years to self-correct. </p>
<p>In the energy industry, the number of talented professionals with skills, knowledge, experience and the numbers (age + service) to walk out the door at thousands of munis, co-ops, public and private power companies is building like pressure behind New Orleans levees.  This has the makings for the perfect storm. </p>
<p>When the economy rebounds, and it will &#8211; slowly but surely, as stimulus monies, new technologies and increasing need for more generation, better integration of renewables and electric vehicles bring new means of storage, distributed generation, and a resurgence in safe clean nuclear power comes with smart grid load management and new approaches, old energy organizations will need to begin hiring.</p>
<p>At the same time there is a well known problem brewing in our education systems &#8211; no place is this case better made than in this dramatic wonderful and entertaining video.</p>
<p><a href="http://www.youtube.com/watch?v=zDZFcDGpL4U">Learning Without Frontiers &#8211; Sir Ken Robinson </a></p>
<p>At PReP Intl we are already beginning to carry the <a title="ET - we are the Future" href="http://www.youtube.com/watch?v=NLCvwCd7wOY" target="_blank">message to K-12,</a> working with Community Colleges and University&#8217;s and welcome the opportunity to develop new scholarship and prequalification programs with our clients and partners to prepare tomorrow&#8217;s generations for the Energy Technology (ET) Revolution.  The power of energy will soon become clearer.  The challenge is to provide solutions for both what ails education while rebuilding our infrastructure to meet tomorrow&#8217;s needs.  We need to put Americans back to work trained and ready for work in power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/news/a-perfect-storm-in-energy-education-is-brewing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Motion Power Captures Kinetic Energy for Your Car</title>
		<link>http://www.prepintl.com/blog/energy-technology-innovation/motion-power-captures-kinetic-energy-for-your-car/</link>
		<comments>http://www.prepintl.com/blog/energy-technology-innovation/motion-power-captures-kinetic-energy-for-your-car/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:30:04 +0000</pubDate>
		<dc:creator>PReP Intl</dc:creator>
				<category><![CDATA[Energy Technology & Innovation]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/?p=1181</guid>
		<description><![CDATA[Ever have one of those toy cars where the rear wheels build up kinetic energy by &#8220;scuffing&#8221; rapidly across the floor that would then propel it forward when you let go? Well, imaging having a really big one of those&#8230; &#8230; <a href="http://www.prepintl.com/blog/energy-technology-innovation/motion-power-captures-kinetic-energy-for-your-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.examiner.com/x-43343-Energy-Policy-Examiner~y2010m5d4-New-Energy-technology-develops-motion-power-device-to-generate-electricity" target="_blank"><img class="alignleft" title="Motion Power builds new kinetic car engine" src="/blog/wp-content/files/2010/05/resized_new_energy_technology_motion_power-150x150.jpg" alt="" width="150" height="150" /></a>Ever have one of those toy cars where the rear wheels build up kinetic energy by &#8220;scuffing&#8221; rapidly across the floor that would then propel it forward when you let go? Well, imaging having a really big one of those&#8230; that you can drive to work.</p>
<p>Motion Power has developed a technology that can harness the kinetic energy generated by a moving automobile and convert it into usable power to further run the vehicle. When a vehicle in motion slows down (brakes) energy is lost in the deceleration. Motion Power&#8217;s technology works as an &#8220;external regenerative brake&#8221; that draws energy from the vehicle as it slows down, then unleashes that power as an alternative fuel to help it speed back up again.</p>
<p>Read more &#8211; and watch a video! &#8211; <a href="http://www.examiner.com/x-43343-Energy-Policy-Examiner~y2010m5d4-New-Energy-technology-develops-motion-power-device-to-generate-electricity" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/energy-technology-innovation/motion-power-captures-kinetic-energy-for-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles Begins to Invest in Renewable Energy</title>
		<link>http://www.prepintl.com/blog/energy-technology-innovation/googles-begins-to-invest-in-renewable-energy/</link>
		<comments>http://www.prepintl.com/blog/energy-technology-innovation/googles-begins-to-invest-in-renewable-energy/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:17:20 +0000</pubDate>
		<dc:creator>PReP Intl</dc:creator>
				<category><![CDATA[Energy Technology & Innovation]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/?p=1177</guid>
		<description><![CDATA[Web application giant Google is branching out into the world of energy technology. The company recently announced that it is investing $38 million into wind energy farms in North Dakota. This is Google&#8217;s first investment in utility-scale renewable energy, and &#8230; <a href="http://www.prepintl.com/blog/energy-technology-innovation/googles-begins-to-invest-in-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2010/may/04/google-invests-us-wind-farms" target="_blank"><img class="alignleft" title="Google is investing big money in wind energy" src="/blog/wp-content/files/2010/05/Giant-wind-turbines-are-p-001-150x150.jpg" alt="" width="150" height="150" /></a>Web application giant Google is branching out into the world of energy technology. The company recently announced that it is investing $38 million into wind energy farms in North Dakota. This is Google&#8217;s first investment in utility-scale renewable energy, and signifies the value the visionary company places on clean energy tech.</p>
<p>&#8220;We&#8217;ve been dedicating resources to developing new technologies, including making investments in early-stage renewable energy companies,&#8221; stated Rick Needham, green business operations manager at Google. &#8220;Smart capital includes not only these early-stage company investments, but also dedicated funding for utility-scale projects. To tackle this need, we&#8217;ve been looking at investments in renewable energy projects, like the one we just signed, that can accelerate the deployment of the latest clean energy technology while providing attractive returns to Google and more capital for developers to build additional projects.&#8221;</p>
<p>Read more <a href="http://www.guardian.co.uk/environment/2010/may/04/google-invests-us-wind-farms" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/energy-technology-innovation/googles-begins-to-invest-in-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Union Looks Forward to 2050</title>
		<link>http://www.prepintl.com/blog/government-public-policy/european-union-looks-forward-to-2050/</link>
		<comments>http://www.prepintl.com/blog/government-public-policy/european-union-looks-forward-to-2050/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:06:50 +0000</pubDate>
		<dc:creator>PReP Intl</dc:creator>
				<category><![CDATA[Government & Public Policy]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/?p=1172</guid>
		<description><![CDATA[European governments, the European Commission and the European Parliament have come together to predict the future demands for energy in the European region. By looking forward to the year 2050, the EU is taking strides to lay the groundwork now &#8230; <a href="http://www.prepintl.com/blog/government-public-policy/european-union-looks-forward-to-2050/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windpowermonthly.com/news/1000924/Free-movement-energy-required-21st-century-EU/" target="_blank"><img class="alignleft" title="EU recognizes the urgent need to anticipate and address future energy infrastructure challenges" src="/blog/wp-content/files/2010/05/eu_img-150x150.jpg" alt="" width="150" height="150" /></a>European governments, the European Commission and the European Parliament have come together to predict the future demands for energy in the European region. By looking forward to the year 2050, the EU is taking strides to lay the groundwork now that will develop the energy infrastructure needed a generation into the future. The idealistic goal is to achieve zero-carbon power in 40 years; the challenge is determining what public policy must be enacted to promote that kind of dramatic and dynamic shift to clean, renewable energy. The first proposed step is to place a ban on carbon emissions from new power plants beginning in 2020 while at the same time offering incentives for company&#8217;s that produce clean energy.</p>
<p>Read more <a href="http://www.windpowermonthly.com/news/1000924/Free-movement-energy-required-21st-century-EU/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/government-public-policy/european-union-looks-forward-to-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Establishes New Advanced Energy Agency</title>
		<link>http://www.prepintl.com/blog/government-public-policy/doe-establishes-new-advanced-energy-agency/</link>
		<comments>http://www.prepintl.com/blog/government-public-policy/doe-establishes-new-advanced-energy-agency/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:55:30 +0000</pubDate>
		<dc:creator>PReP Intl</dc:creator>
				<category><![CDATA[Government & Public Policy]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/?p=1168</guid>
		<description><![CDATA[As part of its continued focus on helping America develop and promote alternative, clean energy sources, the US Department of Energy has established a new special agency &#8211; ARPA-E (Advanced Research Projects Agency &#8211; Energy). The goal of the new &#8230; <a href="http://www.prepintl.com/blog/government-public-policy/doe-establishes-new-advanced-energy-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalnewsradio.com/index.php?nid=19&amp;sid=1946818" target="_blank"><img class="alignleft" title="ARPA-E - Advanced Research Project Agency - Energy" src="/blog/wp-content/files/2010/05/logo_doe2-150x150.gif" alt="" width="150" height="150" /></a>As part of its continued focus on helping America develop and promote alternative, clean energy sources, the US Department of Energy has established a new special agency &#8211; ARPA-E (Advanced Research Projects Agency &#8211; Energy). The goal of the new agency is to facilitate the innovation and pioneering of cutting-edge energy technology that will help usher the US &#8211; and the world &#8211; into the 21st century of energy generation and distribution. ARPA-E will achieve this not by handling the research themselves, but by in investing in clean-tech research projects done by outside teams at universities, national labs, and industrial powers.</p>
<p>Read more <a href="http://www.federalnewsradio.com/index.php?nid=19&amp;sid=1946818" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/government-public-policy/doe-establishes-new-advanced-energy-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Funds Research into Alternative Transport Energy</title>
		<link>http://www.prepintl.com/blog/government-public-policy/doe-funds-research-into-alternative-transport-energy/</link>
		<comments>http://www.prepintl.com/blog/government-public-policy/doe-funds-research-into-alternative-transport-energy/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:44:05 +0000</pubDate>
		<dc:creator>PReP Intl</dc:creator>
				<category><![CDATA[Government & Public Policy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[transportation energy]]></category>

		<guid isPermaLink="false">http://www.prepintl.com/?p=1165</guid>
		<description><![CDATA[US Vice President Joe Biden and Energy Secretary Steven Chu announced today a funding package that would invest 106 million dollars into research and development of alternative transport energy technologies like biofuels and more efficient batteries for electric cars. This &#8230; <a href="http://www.prepintl.com/blog/government-public-policy/doe-funds-research-into-alternative-transport-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brighterenergy.org/9632/news/transport/doe-funds-research-into-next-gen-transport-energy/" target="_blank"><img class="alignleft" title="The US is investing more than 100 million into research for alternative transportation technologies" src="/blog/wp-content/files/2010/04/43-150x150.gif" alt="" width="150" height="150" /></a>US Vice President Joe Biden and Energy Secretary Steven Chu announced today a funding package that would invest 106 million dollars into research and development of alternative transport energy technologies like biofuels and more efficient batteries for electric cars. This funding project follows President Obama&#8217;s speech yesterday at a major biofuel refinery in Missouri, in which he declared America&#8217;s focus on clean fuel technology. Better fuel cell batteries are necessary for the implementation of electric and electro-fuel hybrid automobiles in the US since the cost of current batteries is seen as a &#8220;critical barrier&#8221; to widespread adoption. Grants from this funding project will go to individuals and corporations who have demonstrated innovations that could improve current tech.</p>
<p>Read more <a href="http://www.brighterenergy.org/9632/news/transport/doe-funds-research-into-next-gen-transport-energy/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepintl.com/blog/government-public-policy/doe-funds-research-into-alternative-transport-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

